Description
| Category | Specification |
| Model Number | TSE-GD-2505 |
| Installation | Ceiling / Top Mount |
| Working Voltage | AC 220 V |
| Standby Current | < 100 mA (DC 12 V) |
| Alarm Current | < 150 mA (DC 12 V) |
| Probe Gas | Natural Gas |
| Alarm Concentration | 8% LEL ± 3% LEL |
| Emission Frequency | 2.4 GHz |
| Alarm Sound Pressure | 70 dB (at 1 m) |
| Color | Ivory |
| Dimensions | 80 × 65 × 45 mm |
| Radio Protocol | ZigBee 3.0 |
| Signal Range (Open Field) | 80 m |






Reviews
There are no reviews yet.